Usage Statistics for roservicecenter.in

Summary Period: November 2024
Generated 01-Dec-2024 05:09 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 8290
Total Files 1659
Total Pages 1840
Total Visits 717
Total KBytes 85053
Total Unique Sites 569
Total Unique URLs 87
Total Unique Referrers 50
Total Unique User Agents 264
. Avg Max
Hits per Hour 69 933
Hits per Day 1658 2552
Files per Day 331 934
Pages per Day 368 617
Sites per Day 113 165
Visits per Day 143 166
KBytes per Day 17011 50313
Hits by Response Code
Code 200 - OK 20.01% 1659
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.02% 2
Code 404 - Not Found 79.90% 6624
Code 408 - Request Timeout 0.04% 3

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
26 1717 20.71% 934 56.30% 423 22.99% 166 23.15% 165 29.00% 50313 59.15%
27 2552 30.78% 326 19.65% 617 33.53% 166 23.15% 157 27.59% 17092 20.10%
28 578 6.97% 174 10.49% 208 11.30% 150 20.92% 135 23.73% 7767 9.13%
29 1867 22.52% 125 7.53% 281 15.27% 119 16.60% 96 16.87% 5429 6.38%
30 1576 19.01% 100 6.03% 311 16.90% 116 16.18% 100 17.57% 4453 5.24%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 48 0.58% 6 31 1.87% 7 36 1.96% 267 1335 1.57%
1 15 78 0.94% 5 28 1.69% 10 53 2.88% 226 1132 1.33%
2 112 563 6.79% 12 61 3.68% 17 85 4.62% 622 3110 3.66%
3 24 122 1.47% 20 101 6.09% 9 45 2.45% 1035 5173 6.08%
4 10 51 0.62% 4 21 1.27% 5 27 1.47% 208 1041 1.22%
5 21 107 1.29% 3 19 1.15% 8 40 2.17% 173 866 1.02%
6 44 221 2.67% 4 20 1.21% 5 27 1.47% 156 782 0.92%
7 113 567 6.84% 5 29 1.75% 16 80 4.35% 233 1166 1.37%
8 10 51 0.62% 6 32 1.93% 5 29 1.58% 422 2108 2.48%
9 31 158 1.91% 29 146 8.80% 4 21 1.14% 1637 8183 9.62%
10 12 62 0.75% 5 29 1.75% 7 38 2.07% 250 1248 1.47%
11 42 211 2.55% 3 17 1.02% 6 33 1.79% 135 677 0.80%
12 61 309 3.73% 2 14 0.84% 12 63 3.42% 115 574 0.67%
13 268 1344 16.21% 35 179 10.79% 35 175 9.51% 1189 5944 6.99%
14 32 164 1.98% 18 91 5.49% 21 109 5.92% 1087 5436 6.39%
15 212 1061 12.80% 55 279 16.82% 27 138 7.50% 3648 18240 21.45%
16 14 70 0.84% 9 46 2.77% 9 49 2.66% 399 1996 2.35%
17 114 574 6.92% 7 35 2.11% 16 81 4.40% 448 2242 2.64%
18 134 671 8.09% 22 112 6.75% 23 117 6.36% 1148 5741 6.75%
19 46 231 2.79% 7 35 2.11% 16 84 4.57% 291 1455 1.71%
20 183 917 11.06% 32 163 9.83% 74 370 20.11% 1787 8937 10.51%
21 23 118 1.42% 11 57 3.44% 13 68 3.70% 355 1776 2.09%
22 93 465 5.61% 4 24 1.45% 9 47 2.55% 235 1176 1.38%
23 25 127 1.53% 18 90 5.42% 5 25 1.36% 943 4715 5.54%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 582 7.02% 23865 28.06% /
2 150 1.81% 9766 11.48% /fonts/flaticond41d.html
3 57 0.69% 3525 4.14% /css/images/ui-icons_777620_256x240.html
4 36 0.43% 27 0.03% /images/
5 31 0.37% 1689 1.99% /css/mCSB_buttons.html
6 25 0.30% 2005 2.36% /js/owl.js
7 24 0.29% 104 0.12% /js/appear.js
8 24 0.29% 147 0.17% /js/wow.js
9 23 0.28% 27 0.03% /assets/js/script.js
10 23 0.28% 359 0.42% /js/main.js
11 23 0.28% 154 0.18% /js/map-script.js
12 23 0.28% 446 0.52% /js/popper.min.js
13 22 0.27% 491 0.58% /assets/plugins/testimonial/js/owl.carousel.min.js
14 22 0.27% 1046 1.23% /js/bootstrap.min.js
15 22 0.27% 11068 13.01% /js/jquery-ui.js
16 22 0.27% 3165 3.72% /js/jquery.fancybox.js
17 22 0.27% 1998 2.35% /js/jquery.js
18 21 0.25% 1693 1.99% /assets/js/jquery-3.2.1.min.js
19 21 0.25% 955 1.12% /fonts/fontawesome-webfont914c.html
20 21 0.25% 797 0.94% /js/jquery.mCustomScrollbar.concat.min.js
21 20 0.24% 1450 1.70% /assets/js/bootstrap.bundle.min.js
22 20 0.24% 109 0.13% /assets/plugins/scroll-fixed/jquery-scrolltofixed-min.js
23 19 0.23% 808 0.95% /css/images/ui-icons_777777_256x240.html
24 19 0.23% 808 0.95% /fonts/flaticon.html
25 10 0.12% 151 0.18% /assets/images/services/rotds.webp
26 10 0.12% 5485 6.45% /assets/images/slider/bannerqucik.png
27 9 0.11% 1280 1.51% /assets/css/bootstrap.min.css
28 9 0.11% 933 1.10% /assets/images/247.png
29 9 0.11% 705 0.83% /assets/images/abouteswater.png
30 9 0.11% 44 0.05% /assets/images/blog/BOOK-APPOINTMENT.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 582 7.02% 23865 28.06% /
2 22 0.27% 11068 13.01% /js/jquery-ui.js
3 150 1.81% 9766 11.48% /fonts/flaticond41d.html
4 10 0.12% 5485 6.45% /assets/images/slider/bannerqucik.png
5 57 0.69% 3525 4.14% /css/images/ui-icons_777620_256x240.html
6 22 0.27% 3165 3.72% /js/jquery.fancybox.js
7 25 0.30% 2005 2.36% /js/owl.js
8 22 0.27% 1998 2.35% /js/jquery.js
9 8 0.10% 1769 2.08% /css/style.css
10 21 0.25% 1693 1.99% /assets/js/jquery-3.2.1.min.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 582 7.02% 436 70.44% /
2 150 1.81% 120 19.39% /fonts/flaticond41d.html
3 57 0.69% 36 5.82% /css/images/ui-icons_777620_256x240.html
4 31 0.37% 11 1.78% /css/mCSB_buttons.html
5 36 0.43% 8 1.29% /images/
6 19 0.23% 2 0.32% /css/images/ui-icons_777777_256x240.html
7 19 0.23% 2 0.32% /fonts/flaticon.html
8 3 0.04% 1 0.16% /css/
9 1 0.01% 1 0.16% /css/images/
10 1 0.01% 1 0.16% /fonts/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 582 7.02% 414 69.00% /
2 150 1.81% 121 20.17% /fonts/flaticond41d.html
3 57 0.69% 35 5.83% /css/images/ui-icons_777620_256x240.html
4 31 0.37% 11 1.83% /css/mCSB_buttons.html
5 36 0.43% 9 1.50% /images/
6 21 0.25% 3 0.50% /fonts/fontawesome-webfont914c.html
7 3 0.04% 2 0.33% /css/
8 19 0.23% 2 0.33% /css/images/ui-icons_777777_256x240.html
9 1 0.01% 1 0.17% /css/images/
10 1 0.01% 1 0.17% /fonts/

Top 30 of 569 Total Sites
# Hits Files KBytes Visits Hostname
1 928 11.19% 2 0.12% 95 0.11% 2 0.28% 172.172.130.74
2 725 8.75% 1 0.06% 44 0.05% 1 0.14% 154.213.184.3
3 630 7.60% 90 5.42% 3958 4.65% 1 0.14% 188.166.217.116
4 464 5.60% 1 0.06% 47 0.06% 1 0.14% 172.200.82.23
5 464 5.60% 1 0.06% 47 0.06% 1 0.14% 172.200.87.52
6 464 5.60% 1 0.06% 47 0.06% 1 0.14% 20.14.136.169
7 464 5.60% 1 0.06% 47 0.06% 1 0.14% 52.187.47.160
8 390 4.70% 2 0.12% 89 0.10% 1 0.14% 167.71.204.89
9 332 4.00% 0 0.00% 2 0.00% 2 0.28% 172.167.5.155
10 254 3.06% 1 0.06% 46 0.05% 1 0.14% unn-149-88-19-87.datapacket.com
11 245 2.96% 0 0.00% 1 0.00% 1 0.14% 129.213.150.89
12 214 2.58% 159 9.58% 5027 5.91% 1 0.14% vps-b3da5407.vps.ovh.net
13 172 2.07% 0 0.00% 1 0.00% 1 0.14% 172.200.81.176
14 172 2.07% 0 0.00% 1 0.00% 1 0.14% 172.200.84.26
15 124 1.50% 122 7.35% 7170 8.43% 1 0.14% ec2-35-92-155-240.us-west-2.compute.amazonaws.com
16 68 0.82% 14 0.84% 616 0.72% 14 1.95% hostedby.privatelayer.com
17 66 0.80% 63 3.80% 3618 4.25% 1 0.14% 182.48.230.157.dvois.com
18 64 0.77% 61 3.68% 3585 4.21% 1 0.14% 111.93.159.50
19 63 0.76% 61 3.68% 3585 4.21% 1 0.14% 49.44.80.9
20 45 0.54% 0 0.00% 0 0.00% 1 0.14% 127.228.221.60.adsl-pool.sx.cn
21 45 0.54% 0 0.00% 0 0.00% 1 0.14% 14.103.165.154
22 45 0.54% 0 0.00% 0 0.00% 1 0.14% 47.236.135.111
23 44 0.53% 37 2.23% 3151 3.70% 1 0.14% 123.160.223.74
24 42 0.51% 6 0.36% 264 0.31% 30 4.18% 194.50.16.198
25 35 0.42% 19 1.15% 44 0.05% 1 0.14% 87.120.115.189
26 34 0.41% 33 1.99% 1880 2.21% 1 0.14% 123.160.223.75
27 32 0.39% 17 1.02% 836 0.98% 25 3.49% rnd.group-ib.com
28 30 0.36% 3 0.18% 0 0.00% 3 0.42% 12.177.32.34.bc.googleusercontent.com
29 30 0.36% 3 0.18% 0 0.00% 3 0.42% 136.5.221.35.bc.googleusercontent.com
30 28 0.34% 0 0.00% 0 0.00% 0 0.00% ec2-35-180-225-226.eu-west-3.compute.amazonaws.com

Top 10 of 569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 1.50% 122 7.35% 7170 8.43% 1 0.14% ec2-35-92-155-240.us-west-2.compute.amazonaws.com
2 214 2.58% 159 9.58% 5027 5.91% 1 0.14% vps-b3da5407.vps.ovh.net
3 630 7.60% 90 5.42% 3958 4.65% 1 0.14% 188.166.217.116
4 66 0.80% 63 3.80% 3618 4.25% 1 0.14% 182.48.230.157.dvois.com
5 64 0.77% 61 3.68% 3585 4.21% 1 0.14% 111.93.159.50
6 63 0.76% 61 3.68% 3585 4.21% 1 0.14% 49.44.80.9
7 44 0.53% 37 2.23% 3151 3.70% 1 0.14% 123.160.223.74
8 34 0.41% 33 1.99% 1880 2.21% 1 0.14% 123.160.223.75
9 24 0.29% 21 1.27% 1406 1.65% 1 0.14% ip-64-202-160-98.secureserver.net
10 20 0.24% 18 1.08% 1280 1.50% 1 0.14% 111.7.96.172

Top 50 of 50 Total Referrers
# Hits Referrer
1 7509 90.58% - (Direct Request)
2 394 4.75% http://roservicecenter.in/
3 77 0.93% http://roservicecenter.in/css/style.css
4 20 0.24% http://roservicecenter.in
5 18 0.22% http://162.240.97.219/
6 17 0.21% http://chb.com.co/
7 17 0.21% http://cpcontacts.crianzapp.com/
8 17 0.21% http://crianzapp.com/
9 17 0.21% http://huevosnevada.com.co/
10 17 0.21% http://mail.crianzapp.com/
11 17 0.21% http://ns1.crianzapp.com/
12 17 0.21% http://ns1.huevosnevada.com.co/
13 17 0.21% http://ns1.stratageek.com/
14 17 0.21% http://vps-1149137.stratageek.com/
15 17 0.21% http://vps.stratageek.com/
16 17 0.21% http://www.teresuelvo.com.co/
17 8 0.10% http://162.240.97.219:80/admin/login.asp
18 8 0.10% http://roservicecenter.in/css/font-awesome.css
19 7 0.08% binance.com
20 7 0.08% http://roservicecenter.in/css/flaticon.css
21 7 0.08% http://roservicecenter.in/css/jquery-ui.css
22 6 0.07% http://162.240.97.219:80/apply.cgi
23 6 0.07% https://www.google.com/
24 2 0.02% http://162.240.97.219
25 2 0.02% http://roservicecenter.in/css/images/ui-icons_777620_256x240.html
26 2 0.02% http://roservicecenter.in/css/jquery.mCustomScrollbar.min.css
27 2 0.02% http://roservicecenter.in/css/mCSB_buttons.html
28 2 0.02% http://roservicecenter.in/css/owl.css
29 2 0.02% http://roservicecenter.in/fonts/flaticond41d.html
30 2 0.02% https://www.netcraft.com/survey/
31 1 0.01% http://104.206.174.109
32 1 0.01% http://104.234.131.98:8583
33 1 0.01% http://34.204.145.220
34 1 0.01% http://54.174.175.1
35 1 0.01% http://54.76.41.70
36 1 0.01% http://62.173.147.239
37 1 0.01% http://mail.roservicecenter.in/
38 1 0.01% http://roservicecenter.in/assets/plugins/testimonial/css/owl.carousel.min.css
39 1 0.01% http://roservicecenter.in/assets/plugins/testimonial/css/owl.theme.min.css
40 1 0.01% http://roservicecenter.in/css
41 1 0.01% http://roservicecenter.in/css/images/ui-icons_777777_256x240.html
42 1 0.01% http://roservicecenter.in/fonts/flaticon.html
43 1 0.01% http://roservicecenter.in/fonts/fontawesome-webfont914c.html
44 1 0.01% http://www.roservicecenter.in/
45 1 0.01% https://98.85.174.48:443
46 1 0.01% https://nemo.viebit.com
47 1 0.01% https://server.aau.wxe.mybluehostin.me:2087/
48 1 0.01% https://www.google.ie/
49 1 0.01% t('
50 1 0.01% www.google.com

Top 15 of 264 Total User Agents
# Hits User Agent
1 725 8.75% BotPoke
2 714 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 394 4.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 216 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 148 1.79% Custom-AsyncHttpClient
6 132 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 130 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
8 90 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
9 77 0.93% Go-http-client/1.1
10 70 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 66 0.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 65 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 64 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 63 0.76% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
15 63 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for November 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 6654 80.27% 809 48.76% 45676 53.70% Unresolved/Unknown
2 999 12.05% 434 26.16% 22016 25.89% Commercial (com)
3 359 4.33% 282 17.00% 11154 13.11% Network (net)
4 84 1.01% 84 5.06% 3084 3.63% Japan
5 72 0.87% 21 1.27% 1605 1.89% Non-Profit (org)
6 47 0.57% 1 0.06% 44 0.05% China
7 32 0.39% 12 0.72% 535 0.63% Germany
8 20 0.24% 3 0.18% 132 0.16% St. Helena
9 6 0.07% 2 0.12% 88 0.10% British Indian Ocean Territory
10 4 0.05% 4 0.24% 264 0.31% Russian Federation
11 2 0.02% 2 0.12% 88 0.10% European Union
12 2 0.02% 1 0.06% 73 0.09% Italy
13 1 0.01% 1 0.06% 44 0.05% Brazil
14 1 0.01% 1 0.06% 73 0.09% Canada
15 1 0.01% 1 0.06% 44 0.05% Switzerland
16 1 0.01% 1 0.06% 44 0.05% Indonesia
17 1 0.01% 0 0.00% 0 0.00% Cambodia
18 1 0.01% 0 0.00% 0 0.00% Nepal
19 1 0.01% 0 0.00% 0 0.00% Turkey
20 1 0.01% 1 0.06% 44 0.05% Taiwan
21 1 0.01% 1 0.06% 44 0.05% Uganda


Generated by Webalizer Version 2.23