
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2025 | 3374 | 177 | 745 | 137 | 1028 | 104678 | 1924 | 10437 | 2486 | 47237 |
| Apr 2025 | 2859 | 242 | 802 | 139 | 2116 | 316214 | 4188 | 24070 | 7289 | 85775 |
| Mar 2025 | 1962 | 218 | 460 | 97 | 2164 | 322424 | 3031 | 14288 | 6773 | 60830 |
| Feb 2025 | 1354 | 213 | 376 | 100 | 1885 | 285869 | 2816 | 10543 | 5987 | 37939 |
| Jan 2025 | 1105 | 179 | 316 | 104 | 1962 | 269775 | 3229 | 9817 | 5568 | 34263 |
| Dec 2024 | 1934 | 115 | 363 | 76 | 1394 | 163669 | 2368 | 11282 | 3590 | 59956 |
| Nov 2024 | 1658 | 331 | 368 | 143 | 569 | 85053 | 717 | 1840 | 1659 | 8290 |
| Totals | 1547682 | 18273 | 82277 | 33352 | 334290 | |||||
| Generated by Webalizer Version 2.23 |