Usage Statistics for roservicecenter.in

Summary Period: December 2024
Generated 01-Jan-2025 05:15 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 59956
Total Files 3590
Total Pages 11282
Total Visits 2368
Total KBytes 163669
Total Unique Sites 1394
Total Unique URLs 95
Total Unique Referrers 36
Total Unique User Agents 583
. Avg Max
Hits per Hour 80 4695
Hits per Day 1934 9940
Files per Day 115 337
Pages per Day 363 1571
Sites per Day 44 141
Visits per Day 76 143
KBytes per Day 5280 20858
Hits by Response Code
Code 200 - OK 5.99% 3590
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 94.00% 56360
Code 408 - Request Timeout 0.00% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1049 1.75% 163 4.54% 232 2.06% 100 4.22% 81 5.81% 7015 4.29%
2 2114 3.53% 132 3.68% 553 4.90% 143 6.04% 141 10.11% 5683 3.47%
3 1858 3.10% 246 6.85% 389 3.45% 103 4.35% 86 6.17% 10331 6.31%
4 2137 3.56% 110 3.06% 318 2.82% 116 4.90% 86 6.17% 4372 2.67%
5 1501 2.50% 155 4.32% 226 2.00% 106 4.48% 69 4.95% 7104 4.34%
6 3548 5.92% 202 5.63% 400 3.55% 113 4.77% 86 6.17% 9910 6.05%
7 9940 16.58% 201 5.60% 910 8.07% 130 5.49% 130 9.33% 9612 5.87%
8 3089 5.15% 152 4.23% 329 2.92% 85 3.59% 82 5.88% 7829 4.78%
9 6285 10.48% 204 5.68% 992 8.79% 116 4.90% 90 6.46% 8496 5.19%
10 2078 3.47% 160 4.46% 260 2.30% 93 3.93% 75 5.38% 6788 4.15%
11 1134 1.89% 95 2.65% 219 1.94% 105 4.43% 71 5.09% 4105 2.51%
12 5336 8.90% 182 5.07% 1328 11.77% 102 4.31% 97 6.96% 8266 5.05%
13 2876 4.80% 337 9.39% 688 6.10% 107 4.52% 81 5.81% 20858 12.74%
14 688 1.15% 148 4.12% 191 1.69% 84 3.55% 75 5.38% 5450 3.33%
15 5415 9.03% 123 3.43% 1571 13.92% 89 3.76% 85 6.10% 4926 3.01%
16 2932 4.89% 183 5.10% 857 7.60% 112 4.73% 92 6.60% 8578 5.24%
17 1435 2.39% 130 3.62% 383 3.39% 112 4.73% 86 6.17% 5831 3.56%
18 1434 2.39% 103 2.87% 298 2.64% 113 4.77% 92 6.60% 3893 2.38%
19 1122 1.87% 131 3.65% 214 1.90% 97 4.10% 75 5.38% 5639 3.45%
20 1987 3.31% 93 2.59% 438 3.88% 104 4.39% 74 5.31% 3480 2.13%
21 872 1.45% 145 4.04% 221 1.96% 95 4.01% 84 6.03% 6620 4.04%
22 804 1.34% 61 1.70% 153 1.36% 78 3.29% 49 3.52% 2481 1.52%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 322 0.54% 134 3.73% 112 0.99% 66 2.79% 56 4.02% 6403 3.91%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3805 6.35% 16 497 13.84% 16 516 4.57% 834 25852 15.80%
1 41 1272 2.12% 4 145 4.04% 7 221 1.96% 227 7026 4.29%
2 110 3421 5.71% 5 164 4.57% 24 762 6.75% 248 7691 4.70%
3 71 2217 3.70% 5 169 4.71% 9 300 2.66% 270 8384 5.12%
4 55 1716 2.86% 2 71 1.98% 8 274 2.43% 93 2880 1.76%
5 17 547 0.91% 6 203 5.65% 6 201 1.78% 263 8159 4.99%
6 59 1854 3.09% 3 110 3.06% 9 294 2.61% 170 5267 3.22%
7 197 6118 10.20% 2 88 2.45% 15 482 4.27% 107 3314 2.02%
8 115 3579 5.97% 6 194 5.40% 17 548 4.86% 248 7698 4.70%
9 19 598 1.00% 2 62 1.73% 3 123 1.09% 81 2522 1.54%
10 113 3517 5.87% 3 115 3.20% 29 928 8.23% 136 4214 2.57%
11 85 2644 4.41% 3 118 3.29% 21 655 5.81% 137 4249 2.60%
12 161 4998 8.34% 11 359 10.00% 47 1483 13.14% 683 21176 12.94%
13 84 2621 4.37% 3 94 2.62% 27 863 7.65% 114 3547 2.17%
14 49 1547 2.58% 2 79 2.20% 6 208 1.84% 104 3237 1.98%
15 105 3279 5.47% 6 201 5.60% 26 829 7.35% 320 9920 6.06%
16 85 2642 4.41% 3 105 2.92% 9 279 2.47% 134 4168 2.55%
17 48 1503 2.51% 3 106 2.95% 10 323 2.86% 163 5063 3.09%
18 110 3418 5.70% 5 181 5.04% 17 549 4.87% 245 7600 4.64%
19 56 1765 2.94% 3 111 3.09% 12 395 3.50% 123 3812 2.33%
20 59 1849 3.08% 2 71 1.98% 7 225 1.99% 94 2913 1.78%
21 41 1299 2.17% 2 90 2.51% 6 215 1.91% 116 3586 2.19%
22 55 1715 2.86% 5 157 4.37% 10 318 2.82% 222 6872 4.20%
23 65 2032 3.39% 3 100 2.79% 9 291 2.58% 146 4519 2.76%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 2084 3.48% 86033 52.56% /
2 135 0.23% 103 0.06% /images/
3 46 0.08% 3843 2.35% /js/owl.js
4 45 0.08% 55 0.03% /assets/js/script.js
5 45 0.08% 203 0.12% /js/appear.js
6 44 0.07% 281 0.17% /js/wow.js
7 43 0.07% 302 0.18% /js/map-script.js
8 42 0.07% 686 0.42% /js/main.js
9 42 0.07% 851 0.52% /js/popper.min.js
10 40 0.07% 935 0.57% /assets/plugins/testimonial/js/owl.carousel.min.js
11 38 0.06% 5728 3.50% /js/jquery.fancybox.js
12 37 0.06% 3520 2.15% /js/jquery.js
13 37 0.06% 1474 0.90% /js/jquery.mCustomScrollbar.concat.min.js
14 36 0.06% 206 0.13% /assets/plugins/scroll-fixed/jquery-scrolltofixed-min.js
15 36 0.06% 1793 1.10% /js/bootstrap.min.js
16 36 0.06% 18973 11.59% /js/jquery-ui.js
17 35 0.06% 2670 1.63% /assets/js/bootstrap.bundle.min.js
18 34 0.06% 2877 1.76% /assets/js/jquery-3.2.1.min.js
19 21 0.04% 16 0.01% /.well-known/
20 15 0.03% 2400 1.47% /assets/css/bootstrap.min.css
21 15 0.03% 147 0.09% /assets/css/style.css
22 15 0.03% 1160 0.71% /css/animate.css
23 15 0.03% 63 0.04% /css/custom-animate.css
24 15 0.03% 136 0.08% /css/flaticon.css
25 15 0.03% 543 0.33% /css/font-awesome.css
26 15 0.03% 546 0.33% /css/jquery-ui.css
27 15 0.03% 201 0.12% /css/jquery.fancybox.min.css
28 15 0.03% 629 0.38% /css/jquery.mCustomScrollbar.min.css
29 15 0.03% 60 0.04% /css/owl.css
30 15 0.03% 464 0.28% /css/responsive.css

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 2084 3.48% 86033 52.56% /
2 36 0.06% 18973 11.59% /js/jquery-ui.js
3 13 0.02% 7923 4.84% /assets/images/slider/bannerqucik.png
4 38 0.06% 5728 3.50% /js/jquery.fancybox.js
5 46 0.08% 3843 2.35% /js/owl.js
6 15 0.03% 3791 2.32% /css/style.css
7 37 0.06% 3520 2.15% /js/jquery.js
8 34 0.06% 2877 1.76% /assets/js/jquery-3.2.1.min.js
9 35 0.06% 2670 1.63% /assets/js/bootstrap.bundle.min.js
10 15 0.03% 2400 1.47% /assets/css/bootstrap.min.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2084 3.48% 1837 97.40% /
2 135 0.23% 36 1.91% /images/
3 7 0.01% 7 0.37% /fonts/flaticond41d.html
4 3 0.01% 2 0.11% /css/images/ui-icons_777620_256x240.html
5 4 0.01% 2 0.11% /prvicay-policay.html
6 8 0.01% 1 0.05% /css/
7 2 0.00% 1 0.05% /css/images/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2084 3.48% 1768 98.39% /
2 135 0.23% 16 0.89% /images/
3 7 0.01% 7 0.39% /fonts/flaticond41d.html
4 4 0.01% 3 0.17% /prvicay-policay.html
5 3 0.01% 2 0.11% /css/images/ui-icons_777620_256x240.html
6 8 0.01% 1 0.06% /js/

Top 30 of 1394 Total Sites
# Hits Files KBytes Visits Hostname
1 12354 20.61% 25 0.70% 1197 0.73% 38 1.60% 172.172.130.74
2 7110 11.86% 11 0.31% 451 0.28% 1 0.04% vmi2266479.contaboserver.net
3 3625 6.05% 5 0.14% 221 0.13% 5 0.21% 154.213.184.3
4 3075 5.13% 6 0.17% 30 0.02% 12 0.51% 172.167.5.155
5 1392 2.32% 3 0.08% 142 0.09% 3 0.13% 20.14.136.120
6 1128 1.88% 0 0.00% 6 0.00% 6 0.25% 74.235.28.3
7 928 1.55% 2 0.06% 95 0.06% 2 0.08% 20.14.137.35
8 928 1.55% 2 0.06% 95 0.06% 2 0.08% 52.163.62.159
9 894 1.49% 0 0.00% 7 0.00% 1 0.04% unn-169-150-201-135.datapacket.com
10 698 1.16% 1 0.03% 50 0.03% 1 0.04% 146.70.36.134
11 647 1.08% 10 0.28% 66 0.04% 1 0.04% 62.197.158.40
12 543 0.91% 2 0.06% 48 0.03% 1 0.04% 124.150.139.86
13 517 0.86% 78 2.17% 3430 2.10% 1 0.04% 128.199.168.43
14 516 0.86% 7 0.19% 55 0.03% 1 0.04% 181.214.218.46
15 504 0.84% 9 0.25% 21 0.01% 1 0.04% 92.62.121.68
16 490 0.82% 0 0.00% 2 0.00% 2 0.08% 129.213.150.89
17 478 0.80% 0 0.00% 3 0.00% 2 0.08% 13.76.142.184
18 464 0.77% 1 0.03% 47 0.03% 1 0.04% 13.76.240.255
19 464 0.77% 1 0.03% 47 0.03% 1 0.04% 13.76.244.146
20 464 0.77% 1 0.03% 47 0.03% 1 0.04% 172.176.248.175
21 464 0.77% 1 0.03% 47 0.03% 1 0.04% 52.163.61.248
22 464 0.77% 1 0.03% 47 0.03% 1 0.04% 52.163.91.188
23 464 0.77% 1 0.03% 47 0.03% 1 0.04% 52.163.91.199
24 464 0.77% 1 0.03% 47 0.03% 1 0.04% 52.187.42.241
25 464 0.77% 1 0.03% 47 0.03% 1 0.04% 52.187.42.87
26 464 0.77% 1 0.03% 47 0.03% 1 0.04% 52.187.74.132
27 464 0.77% 1 0.03% 47 0.03% 1 0.04% 52.187.75.250
28 462 0.77% 0 0.00% 1 0.00% 1 0.04% 92.62.121.150
29 423 0.71% 1 0.03% 47 0.03% 1 0.04% 146.70.36.124
30 411 0.69% 0 0.00% 3 0.00% 2 0.08% 52.163.58.165

Top 10 of 1394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 0.22% 130 3.62% 5738 3.51% 130 5.49% 95.214.53.205
2 68 0.11% 66 1.84% 4244 2.59% 2 0.08% vps-af18277c.vps.ovh.ca
3 64 0.11% 63 1.75% 3673 2.24% 1 0.04% 159.226.238.35.bc.googleusercontent.com
4 64 0.11% 63 1.75% 3673 2.24% 1 0.04% 243.60.173.34.bc.googleusercontent.com
5 64 0.11% 63 1.75% 3648 2.23% 1 0.04% 109.193.44.34.bc.googleusercontent.com
6 64 0.11% 63 1.75% 3648 2.23% 1 0.04% 11.29.29.34.bc.googleusercontent.com
7 64 0.11% 63 1.75% 3648 2.23% 1 0.04% 11.84.29.34.bc.googleusercontent.com
8 64 0.11% 63 1.75% 3648 2.23% 1 0.04% 132.60.31.34.bc.googleusercontent.com
9 64 0.11% 63 1.75% 3648 2.23% 1 0.04% 184.137.172.34.bc.googleusercontent.com
10 62 0.10% 61 1.70% 3585 2.19% 1 0.04% ec2-35-92-78-223.us-west-2.compute.amazonaws.com

Top 36 of 36 Total Referrers
# Hits Referrer
1 58824 98.11% - (Direct Request)
2 599 1.00% http://roservicecenter.in/
3 110 0.18% http://www.roservicecenter.in/
4 104 0.17% http://roservicecenter.in/css/style.css
5 42 0.07% http://162.240.97.219/
6 17 0.03% http://chb.com.co/
7 17 0.03% http://cpcontacts.crianzapp.com/
8 17 0.03% http://crianzapp.com/
9 17 0.03% http://huevosnevada.com.co/
10 17 0.03% http://mail.crianzapp.com/
11 17 0.03% http://ns1.crianzapp.com/
12 17 0.03% http://ns1.huevosnevada.com.co/
13 17 0.03% http://ns1.stratageek.com/
14 17 0.03% http://ns2.crianzapp.com/
15 17 0.03% http://roservicecenter.in
16 17 0.03% http://vps-1149137.stratageek.com/
17 17 0.03% http://www.teresuelvo.com.co/
18 16 0.03% http://www.roservicecenter.in/css/style.css
19 14 0.02% binance.com
20 10 0.02% http://162.240.97.219:80/admin/login.asp
21 7 0.01% http://162.240.97.219:80/apply.cgi
22 6 0.01% http://roservicecenter.in/contact.html
23 4 0.01% www.google.com
24 3 0.01% https://www.google.com/
25 2 0.00% https://google.com.tr/
26 1 0.00% http://162.240.97.219/js
27 1 0.00% http://162.240.97.219/phpmyadmin/index.php
28 1 0.00% http://162.240.97.219/phpmyadmin4.8.5/index.php
29 1 0.00% http://162.240.97.219/pmd/index.php
30 1 0.00% http://162.240.97.219:80/cgi-bin/index2.asp
31 1 0.00% http://162.240.97.219:80/phpmyadmin/index.php
32 1 0.00% http://61.85.69.99/firewall/secu_vpn.asp
33 1 0.00% http://mail.roservicecenter.in/
34 1 0.00% http://www.roservicecenter.in/index.html
35 1 0.00% http://www.roservicecenter.in/robots.txt
36 1 0.00% https://l.instagram.com/

Top 15 of 583 Total User Agents
# Hits User Agent
1 7123 11.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 3625 6.05% BotPoke
3 617 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 617 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 594 0.99% Custom-AsyncHttpClient
6 582 0.97% Go-http-client/1.1
7 375 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 311 0.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 240 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 240 0.40% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 237 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 235 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 221 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 216 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 215 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for December 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 46716 77.92% 1909 53.18% 83353 50.93% Unresolved/Unknown
2 7503 12.51% 173 4.82% 8352 5.10% Network (net)
3 5263 8.78% 1305 36.35% 61232 37.41% Commercial (com)
4 146 0.24% 47 1.31% 2190 1.34% Non-Profit (org)
5 72 0.12% 10 0.28% 396 0.24% United States
6 68 0.11% 66 1.84% 4244 2.59% Canada
7 50 0.08% 21 0.58% 1286 0.79% European Union
8 29 0.05% 3 0.08% 133 0.08% Indonesia
9 22 0.04% 8 0.22% 353 0.22% British Indian Ocean Territory
10 18 0.03% 6 0.17% 264 0.16% Germany
11 14 0.02% 6 0.17% 265 0.16% Italy
12 11 0.02% 8 0.22% 353 0.22% China
13 8 0.01% 6 0.17% 264 0.16% Brazil
14 6 0.01% 0 0.00% 0 0.00% Montenegro
15 5 0.01% 0 0.00% 0 0.00% India
16 5 0.01% 4 0.11% 191 0.12% Poland
17 3 0.01% 1 0.03% 44 0.03% Colombia
18 3 0.01% 3 0.08% 132 0.08% Japan
19 3 0.01% 3 0.08% 132 0.08% Russian Federation
20 2 0.00% 2 0.06% 88 0.05% Ecuador
21 2 0.00% 2 0.06% 88 0.05% Taiwan
22 1 0.00% 1 0.03% 44 0.03% Educational (edu)
23 1 0.00% 1 0.03% 44 0.03% Address Routing (arpa)
24 1 0.00% 1 0.03% 44 0.03% Argentina
25 1 0.00% 1 0.03% 44 0.03% Greece
26 1 0.00% 1 0.03% 44 0.03% Serbia
27 1 0.00% 1 0.03% 44 0.03% Thailand
28 1 0.00% 1 0.03% 44 0.03% Ukraine


Generated by Webalizer Version 2.23