Usage Statistics for roservicecenter.in

Summary Period: April 2025
Generated 01-May-2025 06:08 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 85775
Total Files 7289
Total Pages 24070
Total Visits 4188
Total KBytes 316214
Total Unique Sites 2116
Total Unique URLs 114
Total Unique Referrers 73
Total Unique User Agents 1310
. Avg Max
Hits per Hour 119 3233
Hits per Day 2859 5702
Files per Day 242 381
Pages per Day 802 1771
Sites per Day 70 128
Visits per Day 139 191
KBytes per Day 10540 18462
Hits by Response Code
Code 200 - OK 8.50% 7289
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.16% 134
Code 404 - Not Found 91.30% 78315
Code 408 - Request Timeout 0.03% 25

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 520 0.61% 165 2.26% 201 0.84% 122 2.91% 106 5.01% 7358 2.33%
2 682 0.80% 160 2.20% 180 0.75% 118 2.82% 114 5.39% 8458 2.67%
3 1694 1.97% 381 5.23% 765 3.18% 114 2.72% 89 4.21% 17443 5.52%
4 892 1.04% 331 4.54% 338 1.40% 116 2.77% 87 4.11% 18462 5.84%
5 1480 1.73% 158 2.17% 514 2.14% 112 2.67% 94 4.44% 5789 1.83%
6 1375 1.60% 183 2.51% 653 2.71% 130 3.10% 88 4.16% 8009 2.53%
7 2400 2.80% 121 1.66% 784 3.26% 98 2.34% 77 3.64% 3740 1.18%
8 2865 3.34% 296 4.06% 998 4.15% 170 4.06% 102 4.82% 13043 4.12%
9 3171 3.70% 257 3.53% 556 2.31% 156 3.72% 128 6.05% 11748 3.72%
10 1998 2.33% 308 4.23% 844 3.51% 157 3.75% 111 5.25% 13641 4.31%
11 3046 3.55% 357 4.90% 877 3.64% 138 3.30% 101 4.77% 17367 5.49%
12 2602 3.03% 177 2.43% 691 2.87% 144 3.44% 98 4.63% 7534 2.38%
13 3159 3.68% 188 2.58% 832 3.46% 150 3.58% 96 4.54% 7795 2.47%
14 2987 3.48% 221 3.03% 1010 4.20% 144 3.44% 98 4.63% 7722 2.44%
15 3198 3.73% 255 3.50% 1275 5.30% 147 3.51% 100 4.73% 8586 2.72%
16 1894 2.21% 229 3.14% 531 2.21% 116 2.77% 80 3.78% 9820 3.11%
17 5590 6.52% 325 4.46% 1282 5.33% 112 2.67% 97 4.58% 14494 4.58%
18 3997 4.66% 110 1.51% 709 2.95% 96 2.29% 87 4.11% 4111 1.30%
19 5702 6.65% 173 2.37% 1054 4.38% 125 2.98% 100 4.73% 6026 1.91%
20 4924 5.74% 338 4.64% 1188 4.94% 128 3.06% 97 4.58% 14422 4.56%
21 1578 1.84% 223 3.06% 821 3.41% 127 3.03% 80 3.78% 8620 2.73%
22 2359 2.75% 256 3.51% 853 3.54% 135 3.22% 81 3.83% 9236 2.92%
23 3932 4.58% 259 3.55% 876 3.64% 157 3.75% 106 5.01% 10693 3.38%
24 4015 4.68% 310 4.25% 790 3.28% 176 4.20% 108 5.10% 14923 4.72%
25 4593 5.35% 209 2.87% 1771 7.36% 177 4.23% 97 4.58% 7226 2.29%
26 2554 2.98% 265 3.64% 716 2.97% 191 4.56% 103 4.87% 12224 3.87%
27 4066 4.74% 311 4.27% 862 3.58% 164 3.92% 97 4.58% 15434 4.88%
28 4403 5.13% 282 3.87% 1064 4.42% 166 3.96% 100 4.73% 12250 3.87%
29 2405 2.80% 207 2.84% 733 3.05% 149 3.56% 87 4.11% 9170 2.90%
30 1694 1.97% 234 3.21% 302 1.25% 164 3.92% 104 4.91% 10867 3.44%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4958 5.78% 9 287 3.94% 47 1419 5.90% 333 9992 3.16%
1 67 2010 2.34% 9 276 3.79% 28 863 3.59% 413 12383 3.92%
2 70 2127 2.48% 10 307 4.21% 22 667 2.77% 350 10507 3.32%
3 68 2057 2.40% 7 226 3.10% 15 464 1.93% 294 8808 2.79%
4 124 3742 4.36% 14 438 6.01% 28 851 3.54% 804 24128 7.63%
5 106 3198 3.73% 8 263 3.61% 37 1111 4.62% 324 9729 3.08%
6 70 2107 2.46% 10 314 4.31% 20 626 2.60% 479 14370 4.54%
7 65 1959 2.28% 12 379 5.20% 28 841 3.49% 573 17190 5.44%
8 61 1830 2.13% 8 242 3.32% 17 521 2.16% 349 10469 3.31%
9 79 2390 2.79% 8 253 3.47% 19 594 2.47% 390 11706 3.70%
10 145 4372 5.10% 9 272 3.73% 57 1730 7.19% 352 10561 3.34%
11 130 3929 4.58% 12 363 4.98% 35 1057 4.39% 565 16945 5.36%
12 182 5472 6.38% 16 500 6.86% 49 1496 6.22% 815 24457 7.73%
13 262 7888 9.20% 12 370 5.08% 62 1860 7.73% 537 16105 5.09%
14 127 3830 4.47% 12 370 5.08% 30 904 3.76% 567 17006 5.38%
15 104 3126 3.64% 8 264 3.62% 44 1334 5.54% 333 9999 3.16%
16 184 5530 6.45% 11 345 4.73% 31 940 3.91% 518 15547 4.92%
17 110 3315 3.86% 6 201 2.76% 33 1008 4.19% 254 7608 2.41%
18 127 3824 4.46% 10 318 4.36% 39 1197 4.97% 480 14388 4.55%
19 215 6452 7.52% 11 356 4.88% 52 1565 6.50% 528 15839 5.01%
20 62 1877 2.19% 7 210 2.88% 20 614 2.55% 287 8604 2.72%
21 81 2437 2.84% 8 267 3.66% 18 549 2.28% 404 12134 3.84%
22 164 4937 5.76% 8 260 3.57% 35 1050 4.36% 370 11089 3.51%
23 80 2408 2.81% 6 208 2.85% 26 809 3.36% 222 6650 2.10%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 4482 5.23% 194092 61.38% /
2 383 0.45% 291 0.09% /images/
3 124 0.14% 96 0.03% /.well-known/
4 79 0.09% 339 0.11% /js/appear.js
5 77 0.09% 1192 0.38% /js/main.js
6 77 0.09% 6099 1.93% /js/owl.js
7 77 0.09% 467 0.15% /js/wow.js
8 76 0.09% 505 0.16% /js/map-script.js
9 75 0.09% 48 0.02% /.well-known/acme-challenge/
10 72 0.08% 84 0.03% /assets/js/script.js
11 71 0.08% 1358 0.43% /js/popper.min.js
12 67 0.08% 1473 0.47% /assets/plugins/testimonial/js/owl.carousel.min.js
13 61 0.07% 8592 2.72% /js/jquery.fancybox.js
14 61 0.07% 5423 1.71% /js/jquery.js
15 60 0.07% 2788 0.88% /js/bootstrap.min.js
16 57 0.07% 4485 1.42% /assets/js/jquery-3.2.1.min.js
17 57 0.07% 27932 8.83% /js/jquery-ui.js
18 56 0.07% 100 0.03% /assets/
19 54 0.06% 1992 0.63% /js/jquery.mCustomScrollbar.concat.min.js
20 53 0.06% 280 0.09% /assets/plugins/scroll-fixed/jquery-scrolltofixed-min.js
21 51 0.06% 3586 1.13% /assets/js/bootstrap.bundle.min.js
22 44 0.05% 45 0.01% /assets/plugins/testimonial/css/owl.theme.min.css
23 42 0.05% 329 0.10% /assets/images/
24 41 0.05% 5921 1.87% /assets/css/bootstrap.min.css
25 41 0.05% 42 0.01% /assets/plugins/testimonial/css/owl.carousel.min.css
26 40 0.05% 352 0.11% /assets/css/style.css
27 40 0.05% 4955 1.57% /css/bootstrap.css
28 39 0.05% 2452 0.78% /assets//css/animate.min.css
29 39 0.05% 8846 2.80% /css/style.css
30 37 0.04% 1020 0.32% /css/responsive.css

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 4482 5.23% 194092 61.38% /
2 57 0.07% 27932 8.83% /js/jquery-ui.js
3 15 0.02% 9142 2.89% /assets/images/slider/bannerqucik.png
4 39 0.05% 8846 2.80% /css/style.css
5 61 0.07% 8592 2.72% /js/jquery.fancybox.js
6 77 0.09% 6099 1.93% /js/owl.js
7 41 0.05% 5921 1.87% /assets/css/bootstrap.min.css
8 61 0.07% 5423 1.71% /js/jquery.js
9 40 0.05% 4955 1.57% /css/bootstrap.css
10 57 0.07% 4485 1.42% /assets/js/jquery-3.2.1.min.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 4482 5.23% 3538 98.85% /
2 383 0.45% 25 0.70% /images/
3 18 0.02% 13 0.36% /prvicay-policay.html
4 124 0.14% 1 0.03% /.well-known/
5 75 0.09% 1 0.03% /.well-known/acme-challenge/
6 1 0.00% 1 0.03% /mailman/listinfo/mailman

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 4482 5.23% 3349 96.62% /
2 383 0.45% 102 2.94% /images/
3 18 0.02% 13 0.38% /prvicay-policay.html
4 1 0.00% 1 0.03% /css/images/ui-icons_cc0000_256x240.html
5 1 0.00% 1 0.03% /mailman/listinfo/mailman

Top 30 of 2116 Total Sites
# Hits Files KBytes Visits Hostname
1 3706 4.32% 14 0.19% 134 0.04% 2 0.05% 13.94.94.255
2 3706 4.32% 14 0.19% 134 0.04% 2 0.05% 52.169.150.55
3 2740 3.19% 8 0.11% 119 0.04% 2 0.05% 52.138.174.48
4 2740 3.19% 8 0.11% 119 0.04% 2 0.05% 52.138.174.75
5 1853 2.16% 7 0.10% 67 0.02% 1 0.02% 52.178.146.150
6 1853 2.16% 7 0.10% 67 0.02% 1 0.02% 52.178.148.80
7 1683 1.96% 17 0.23% 85 0.03% 8 0.19% 52.169.81.45
8 1608 1.87% 6 0.08% 69 0.02% 4 0.10% 52.169.105.203
9 1580 1.84% 0 0.00% 14 0.00% 6 0.14% 52.164.184.236
10 1452 1.69% 16 0.22% 38 0.01% 8 0.19% 52.169.85.234
11 1126 1.31% 9 0.12% 67 0.02% 4 0.10% 52.169.84.30
12 1046 1.22% 16 0.22% 36 0.01% 2 0.05% 52.169.85.31
13 1040 1.21% 1040 14.27% 45970 14.54% 399 9.53% 154.81.156.54
14 964 1.12% 8 0.11% 21 0.01% 4 0.10% 52.164.184.230
15 959 1.12% 0 0.00% 10 0.00% 3 0.07% 52.164.184.112
16 937 1.09% 116 1.59% 5128 1.62% 4 0.10% 66-63-179-106-host.colocrossing.com
17 915 1.07% 7 0.10% 18 0.01% 2 0.05% 13.82.177.167
18 910 1.06% 0 0.00% 7 0.00% 2 0.05% 40.113.88.62
19 870 1.01% 5 0.07% 19 0.01% 3 0.07% 40.69.204.232
20 812 0.95% 1 0.01% 6 0.00% 1 0.02% 13.90.226.207
21 797 0.93% 0 0.00% 7 0.00% 3 0.07% 52.169.84.100
22 795 0.93% 2 0.03% 12 0.00% 2 0.05% 40.84.55.230
23 795 0.93% 2 0.03% 12 0.00% 2 0.05% 52.168.149.57
24 744 0.87% 18 0.25% 44 0.01% 1 0.02% unn-149-88-106-176.datapacket.com
25 742 0.87% 4 0.05% 10 0.00% 2 0.05% 52.184.191.88
26 721 0.84% 5 0.07% 11 0.00% 2 0.05% 52.186.71.17
27 720 0.84% 4 0.05% 10 0.00% 1 0.02% 52.184.145.227
28 720 0.84% 4 0.05% 10 0.00% 1 0.02% 52.184.189.102
29 665 0.78% 6 0.08% 13 0.00% 2 0.05% 52.184.180.195
30 605 0.71% 0 0.00% 5 0.00% 2 0.05% 13.90.226.73

Top 10 of 2116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1040 1.21% 1040 14.27% 45970 14.54% 399 9.53% 154.81.156.54
2 360 0.42% 360 4.94% 15913 5.03% 352 8.40% 154.81.156.35
3 286 0.33% 168 2.30% 10315 3.26% 3 0.07% rate-limited-proxy-66-249-89-168.google.com
4 159 0.19% 150 2.06% 10017 3.17% 2 0.05% rate-limited-proxy-66-249-89-169.google.com
5 212 0.25% 212 2.91% 9371 2.96% 207 4.94% 154.81.156.34
6 211 0.25% 210 2.88% 9282 2.94% 197 4.70% srv.offshorededi.com
7 119 0.14% 116 1.59% 8392 2.65% 3 0.07% rate-limited-proxy-74-125-216-136.google.com
8 138 0.16% 89 1.22% 6192 1.96% 1 0.02% 107.40.162.34.bc.googleusercontent.com
9 266 0.31% 133 1.82% 5879 1.86% 133 3.18% 185.218.86.4
10 937 1.09% 116 1.59% 5128 1.62% 4 0.10% 66-63-179-106-host.colocrossing.com

Top 73 of 73 Total Referrers
# Hits Referrer
1 83816 97.72% - (Direct Request)
2 812 0.95% http://www.roservicecenter.in/
3 241 0.28% http://roservicecenter.in/
4 216 0.25% http://162.240.148.85/
5 176 0.21% http://www.roservicecenter.in/css/style.css
6 87 0.10% https://www.google.com/
7 56 0.07% http://roservicecenter.in/css/style.css
8 56 0.07% www.google.com
9 35 0.04% binance.com
10 34 0.04% http://vps-11403560.dygobrasil.com.br/
11 34 0.04% http://www.roservicecenter.in/index.html
12 30 0.03% https://roservicecenter.in/
13 27 0.03% https://www.google.com
14 22 0.03% http://162.240.148.85
15 20 0.02% http://162.240.148.85:80/admin/login.asp
16 16 0.02% http://162.240.148.85/css/style.css
17 13 0.02% http://roservicecenter.in
18 9 0.01% ()
19 7 0.01% http://roservicecenter.in/contact.html
20 4 0.00% https://google.com
21 3 0.00% https://google.com.tr/
22 2 0.00% http://162.240.148.85/api/jsonws
23 2 0.00% http://162.240.148.85/login_pic.asp
24 2 0.00% http://162.240.148.85/mainFrame.htm
25 2 0.00% http://162.240.148.85/webadmin/admin/service_manager_data.php
26 2 0.00% http://mail.roservicecenter.in/
27 2 0.00% http://tplinkwifi.net
28 2 0.00% http://www.roservicecenter.in
29 2 0.00% https://remote.theonegroup.co.uk
30 2 0.00% https://www.netcraft.com/survey/
31 1 0.00% 162.240.148.85
32 1 0.00% 162.240.148.85/module/login/login.html
33 1 0.00% 162.240.148.85/user/register
34 1 0.00% 554fcae493e564ee0dc75bdf2ebf94cabought_notes
35 1 0.00% http://108.138.98.198
36 1 0.00% http://138.113.207.179:9800
37 1 0.00% http://149.36.227.157
38 1 0.00% http://162.240.148.85/app/login.py
39 1 0.00% http://162.240.148.85/artifactory/webapp/
40 1 0.00% http://162.240.148.85/controller/ping.php
41 1 0.00% http://162.240.148.85/index.htmlr
42 1 0.00% http://162.240.148.85/index.php/management/datetime
43 1 0.00% http://162.240.148.85/info.html
44 1 0.00% http://162.240.148.85/login.shtml
45 1 0.00% http://162.240.148.85/webadmin/start/
46 1 0.00% http://162.240.148.85/zentao/user-login.html
47 1 0.00% http://164.92.138.44:8089
48 1 0.00% http://204.101.120.131
49 1 0.00% http://23.54.203.93
50 1 0.00% http://38.128.58.169:40000
51 1 0.00% http://51.14.215.147:4567
52 1 0.00% http://69.163.19.7
53 1 0.00% http://79.99.167.89
54 1 0.00% http://aosmiami.com
55 1 0.00% http://ones-02.03-led08.stones.a1.atencaoimperdivel.com.br
56 1 0.00% http://roservicecenter.in/assets/images/fav.png
57 1 0.00% http://roservicecenter.in/favicon.ico
58 1 0.00% http://roservicecenter.in/robots.txt
59 1 0.00% http://www.roservicecenter.in/robots.txt
60 1 0.00% http://zxl-3d.com
61 1 0.00% https://142.116.63.203:50001
62 1 0.00% https://162.240.148.85
63 1 0.00% https://187.233.34.6:8090
64 1 0.00% https://2.200.64.137:5001
65 1 0.00% https://37.143.9.3:443
66 1 0.00% https://agiledesigners.com
67 1 0.00% https://linus135.wjfkm-a-9.prod.infra.webex.com
68 1 0.00% https://routeique.com
69 1 0.00% https://www.google.co.jp
70 1 0.00% https://www.google.it
71 1 0.00% https://www.new.poiana-brasov.com
72 1 0.00% https://www.poiana-brasov.com
73 1 0.00% t('

Top 15 of 1310 Total User Agents
# Hits User Agent
1 2333 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 882 1.03% Custom-AsyncHttpClient
3 882 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 832 0.97% l9explore/1.2.2
5 718 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 688 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 683 0.80% Go-http-client/1.1
8 586 0.68% AdsBot-Google (+http://www.google.com/adsbot.html)
9 546 0.64% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 460 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 351 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
12 329 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 280 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 256 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 248 0.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for April 2025

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 77592 90.46% 4327 59.36% 178090 56.32% Unresolved/Unknown
2 6047 7.05% 2319 31.82% 115236 36.44% Commercial (com)
3 773 0.90% 232 3.18% 7326 2.32% Non-Profit (org)
4 627 0.73% 252 3.46% 8616 2.72% Network (net)
5 295 0.34% 20 0.27% 884 0.28% Germany
6 132 0.15% 8 0.11% 314 0.10% European Union
7 114 0.13% 2 0.03% 88 0.03% Canada
8 48 0.06% 44 0.60% 1945 0.62% British Indian Ocean Territory
9 26 0.03% 23 0.32% 1017 0.32% Japan
10 21 0.02% 3 0.04% 133 0.04% United Kingdom
11 16 0.02% 8 0.11% 354 0.11% China
12 16 0.02% 15 0.21% 663 0.21% Italy
13 16 0.02% 1 0.01% 44 0.01% United States
14 7 0.01% 4 0.05% 177 0.06% India
15 6 0.01% 2 0.03% 88 0.03% Argentina
16 4 0.00% 3 0.04% 89 0.03% Colombia
17 4 0.00% 0 0.00% 0 0.00% Laos
18 4 0.00% 2 0.03% 88 0.03% Russian Federation
19 2 0.00% 2 0.03% 88 0.03% Brazil
20 2 0.00% 2 0.03% 88 0.03% Hungary
21 2 0.00% 0 0.00% 0 0.00% Netherlands
22 2 0.00% 2 0.03% 88 0.03% Singapore
23 2 0.00% 1 0.01% 44 0.01% Thailand
24 2 0.00% 2 0.03% 88 0.03% Taiwan
25 1 0.00% 1 0.01% 44 0.01% Educational (edu)
26 1 0.00% 1 0.01% 44 0.01% Australia
27 1 0.00% 1 0.01% 44 0.01% Belarus
28 1 0.00% 1 0.01% 44 0.01% Finland
29 1 0.00% 1 0.01% 44 0.01% Greece
30 1 0.00% 1 0.01% 44 0.01% Iran


Generated by Webalizer Version 2.23