
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2025 | 857 | 216 | 205 | 68 | 973 | 155495 | 962 | 2874 | 3035 | 12008 |
| Apr 2025 | 1151 | 385 | 256 | 86 | 2157 | 630731 | 2587 | 7701 | 11558 | 34550 |
| Mar 2025 | 2440 | 326 | 1254 | 114 | 2658 | 557821 | 3550 | 38875 | 10133 | 75643 |
| Feb 2025 | 1141 | 310 | 161 | 73 | 1890 | 477859 | 2064 | 4515 | 8685 | 31960 |
| Jan 2025 | 465 | 191 | 125 | 54 | 1811 | 315493 | 1689 | 3880 | 5943 | 14428 |
| Dec 2024 | 508 | 103 | 112 | 35 | 1239 | 161676 | 1111 | 3484 | 3213 | 15754 |
| Nov 2024 | 929 | 504 | 149 | 71 | 414 | 146994 | 355 | 747 | 2520 | 4649 |
| Totals | 2446069 | 12318 | 62076 | 45087 | 188992 | |||||
| Generated by Webalizer Version 2.23 |