Usage Statistics for roservicecenter.in

Summary Period: May 2025
Generated 14-May-2025 06:04 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 12008
Total Files 3035
Total Pages 2874
Total Visits 962
Total KBytes 155495
Total Unique Sites 973
Total Unique URLs 71
Total Unique Referrers 41
Total Unique User Agents 712
. Avg Max
Hits per Hour 35 293
Hits per Day 857 3016
Files per Day 216 563
Pages per Day 205 691
Sites per Day 69 136
Visits per Day 68 122
KBytes per Day 11107 31466
Hits by Response Code
Code 200 - OK 25.27% 3035
Code 206 - Partial Content 3.26% 392
Code 301 - Moved Permanently 0.04% 5
Code 304 - Not Modified 0.17% 21
Code 404 - Not Found 71.18% 8547
Code 408 - Request Timeout 0.07% 8

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 2629 21.89% 443 14.60% 494 17.19% 122 12.68% 136 13.98% 23088 14.85%
2 3016 25.12% 248 8.17% 691 24.04% 97 10.08% 97 9.97% 13445 8.65%
3 740 6.16% 164 5.40% 252 8.77% 97 10.08% 82 8.43% 8081 5.20%
4 896 7.46% 217 7.15% 179 6.23% 78 8.11% 92 9.46% 10390 6.68%
5 819 6.82% 563 18.55% 161 5.60% 83 8.63% 94 9.66% 31466 20.24%
6 480 4.00% 290 9.56% 107 3.72% 51 5.30% 75 7.71% 16129 10.37%
7 449 3.74% 263 8.67% 116 4.04% 70 7.28% 90 9.25% 14388 9.25%
8 466 3.88% 148 4.88% 101 3.51% 57 5.93% 88 9.04% 7573 4.87%
9 427 3.56% 123 4.05% 175 6.09% 55 5.72% 81 8.32% 4652 2.99%
10 669 5.57% 110 3.62% 125 4.35% 57 5.93% 76 7.81% 3502 2.25%
11 521 4.34% 147 4.84% 180 6.26% 61 6.34% 95 9.76% 5919 3.81%
12 369 3.07% 138 4.55% 113 3.93% 63 6.55% 99 10.17% 6883 4.43%
13 425 3.54% 148 4.88% 151 5.25% 62 6.44% 97 9.97% 8545 5.50%
14 102 0.85% 33 1.09% 29 1.01% 15 1.56% 30 3.08% 1434 0.92%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 447 3.72% 8 125 4.12% 9 131 4.56% 382 5342 3.44%
1 34 480 4.00% 8 120 3.95% 11 157 5.46% 431 6037 3.88%
2 35 497 4.14% 13 194 6.39% 7 106 3.69% 750 10499 6.75%
3 52 741 6.17% 18 265 8.73% 12 171 5.95% 1013 14183 9.12%
4 46 654 5.45% 15 215 7.08% 9 131 4.56% 785 10985 7.06%
5 56 785 6.54% 17 244 8.04% 8 116 4.04% 937 13119 8.44%
6 35 494 4.11% 12 180 5.93% 5 83 2.89% 707 9896 6.36%
7 31 441 3.67% 1 23 0.76% 8 118 4.11% 63 881 0.57%
8 40 560 4.66% 7 99 3.26% 8 120 4.18% 373 5216 3.35%
9 46 647 5.39% 10 142 4.68% 9 127 4.42% 547 7661 4.93%
10 46 647 5.39% 10 150 4.94% 6 88 3.06% 611 8553 5.50%
11 43 604 5.03% 3 55 1.81% 12 168 5.85% 122 1714 1.10%
12 30 420 3.50% 2 41 1.35% 11 160 5.57% 99 1391 0.89%
13 28 397 3.31% 3 44 1.45% 8 116 4.04% 113 1588 1.02%
14 19 271 2.26% 2 34 1.12% 7 104 3.62% 83 1159 0.75%
15 24 348 2.90% 9 138 4.55% 5 70 2.44% 528 7385 4.75%
16 15 220 1.83% 1 22 0.72% 5 77 2.68% 63 886 0.57%
17 45 635 5.29% 5 82 2.70% 8 123 4.28% 354 4956 3.19%
18 35 494 4.11% 5 79 2.60% 8 115 4.00% 195 2736 1.76%
19 40 568 4.73% 14 205 6.75% 8 123 4.28% 740 10356 6.66%
20 37 518 4.31% 19 274 9.03% 7 98 3.41% 1082 15147 9.74%
21 14 200 1.67% 2 33 1.09% 5 74 2.57% 83 1156 0.74%
22 29 406 3.38% 11 164 5.40% 8 124 4.31% 678 9489 6.10%
23 38 534 4.45% 7 107 3.53% 12 174 6.05% 369 5160 3.32%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 709 5.90% 30455 19.59% /
2 135 1.12% 103 0.07% /images/
3 50 0.42% 4094 2.63% /js/owl.js
4 50 0.42% 993 0.64% /js/popper.min.js
5 48 0.40% 7682 4.94% /assets/css/bootstrap.min.css
6 48 0.40% 6606 4.25% /css/bootstrap.css
7 48 0.40% 1484 0.95% /css/responsive.css
8 47 0.39% 54 0.03% /assets/plugins/testimonial/css/owl.carousel.min.css
9 47 0.39% 11879 7.64% /css/style.css
10 47 0.39% 208 0.13% /js/appear.js
11 47 0.39% 751 0.48% /js/main.js
12 47 0.39% 323 0.21% /js/map-script.js
13 46 0.38% 3223 2.07% /assets//css/animate.min.css
14 46 0.38% 52 0.03% /assets/plugins/testimonial/css/owl.theme.min.css
15 46 0.38% 3556 2.29% /css/animate.css
16 46 0.38% 617 0.40% /css/jquery.fancybox.min.css
17 45 0.37% 440 0.28% /assets/css/style.css
18 45 0.37% 189 0.12% /css/custom-animate.css
19 45 0.37% 409 0.26% /css/flaticon.css
20 45 0.37% 1628 1.05% /css/font-awesome.css
21 45 0.37% 1639 1.05% /css/jquery-ui.css
22 44 0.37% 53 0.03% /assets/js/script.js
23 44 0.37% 1844 1.19% /css/jquery.mCustomScrollbar.min.css
24 44 0.37% 177 0.11% /css/owl.css
25 44 0.37% 275 0.18% /js/wow.js
26 43 0.36% 982 0.63% /assets/plugins/testimonial/js/owl.carousel.min.js
27 40 0.33% 1681 1.08% /assets/images/waterlogo2.png
28 40 0.33% 20554 13.22% /js/jquery-ui.js
29 40 0.33% 5879 3.78% /js/jquery.fancybox.js
30 39 0.32% 2211 1.42% /assets/images/abouteswater.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 709 5.90% 30455 19.59% /
2 40 0.33% 20554 13.22% /js/jquery-ui.js
3 39 0.32% 15243 9.80% /assets/images/slider/bannerqucik.png
4 47 0.39% 11879 7.64% /css/style.css
5 48 0.40% 7682 4.94% /assets/css/bootstrap.min.css
6 48 0.40% 6606 4.25% /css/bootstrap.css
7 40 0.33% 5879 3.78% /js/jquery.fancybox.js
8 50 0.42% 4094 2.63% /js/owl.js
9 39 0.32% 3615 2.32% /js/jquery.js
10 46 0.38% 3556 2.29% /css/animate.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 709 5.90% 640 95.95% /
2 135 1.12% 15 2.25% /images/
3 12 0.10% 11 1.65% /prvicay-policay.html
4 1 0.01% 1 0.15% /css/images/ui-icons_777620_256x240.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 709 5.90% 570 88.79% /
2 135 1.12% 60 9.35% /images/
3 12 0.10% 11 1.71% /prvicay-policay.html
4 1 0.01% 1 0.16% /css/images/ui-icons_777620_256x240.html

Top 30 of 973 Total Sites
# Hits Files KBytes Visits Hostname
1 2066 17.21% 41 1.35% 2384 1.53% 49 5.09% crawl-66-249-75-172.googlebot.com
2 1607 13.38% 35 1.15% 2320 1.49% 52 5.41% crawl-66-249-75-173.googlebot.com
3 974 8.11% 22 0.72% 1857 1.19% 50 5.20% crawl-66-249-75-174.googlebot.com
4 391 3.26% 6 0.20% 266 0.17% 8 0.83% hostglobal.plus
5 373 3.11% 1 0.03% 49 0.03% 1 0.10% 159.223.52.50
6 246 2.05% 11 0.36% 291 0.19% 3 0.31% hostedby.privatelayer.com
7 157 1.31% 9 0.30% 399 0.26% 1 0.10% 192.159.99.252
8 147 1.22% 1 0.03% 46 0.03% 1 0.10% 152.42.190.140
9 134 1.12% 70 2.31% 1704 1.10% 38 3.95% security.criminalip.com
10 131 1.09% 127 4.18% 7770 5.00% 2 0.21% rate-limited-proxy-74-125-216-129.google.com
11 90 0.75% 0 0.00% 0 0.00% 2 0.21% 193.233.171.224
12 76 0.63% 20 0.66% 357 0.23% 2 0.21% b69efeaf93.scan.leakix.org
13 67 0.56% 61 2.01% 3561 2.29% 1 0.10% 49.36.136.17
14 66 0.55% 62 2.04% 3606 2.32% 1 0.10% 106.219.122.167
15 66 0.55% 61 2.01% 3561 2.29% 1 0.10% 152.58.90.198
16 66 0.55% 61 2.01% 3561 2.29% 1 0.10% 157.37.165.38
17 65 0.54% 61 2.01% 3561 2.29% 1 0.10% 104.133.219.1
18 65 0.54% 61 2.01% 3561 2.29% 1 0.10% 164.100.152.147
19 65 0.54% 61 2.01% 3561 2.29% 1 0.10% broadband.actcorp.in
20 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 103.16.30.235
21 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 103.226.201.91
22 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 106.219.154.186
23 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 114.29.224.40
24 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 157.37.164.67
25 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 185.117.225.184
26 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 223.225.56.19
27 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 223.237.139.55
28 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 49.37.45.243
29 64 0.53% 61 2.01% 3561 2.29% 1 0.10% abts-north-dynamic-190.147.162.122.airtelbroadband.in
30 64 0.53% 61 2.01% 3561 2.29% 1 0.10% abts-north-dynamic-200.67.161.122.airtelbroadband.in

Top 10 of 973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 1.09% 127 4.18% 7770 5.00% 2 0.21% rate-limited-proxy-74-125-216-129.google.com
2 66 0.55% 62 2.04% 3606 2.32% 1 0.10% 106.219.122.167
3 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 103.16.30.235
4 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 103.226.201.91
5 65 0.54% 61 2.01% 3561 2.29% 1 0.10% 104.133.219.1
6 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 106.219.154.186
7 63 0.52% 61 2.01% 3561 2.29% 1 0.10% 106.219.231.14
8 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 114.29.224.40
9 66 0.55% 61 2.01% 3561 2.29% 1 0.10% 152.58.90.198
10 64 0.53% 61 2.01% 3561 2.29% 1 0.10% 157.37.164.67

Top 41 of 41 Total Referrers
# Hits Referrer
1 8955 74.58% - (Direct Request)
2 1832 15.26% https://www.roservicecenter.in/
3 565 4.71% www.google.com
4 288 2.40% https://www.roservicecenter.in/css/style.css
5 201 1.67% https://roservicecenter.in/
6 48 0.40% https://roservicecenter.in/css/style.css
7 40 0.33% https://roservicecenter.in/index.html
8 21 0.17% https://162.240.148.85/
9 18 0.15% https://www.google.com/
10 3 0.02% https://www.usdtz.info
11 2 0.02% https://162.240.148.85
12 2 0.02% https://85.238.41.128
13 2 0.02% https://roservicecenter.in
14 2 0.02% https://www.roservicecenter.in
15 2 0.02% https://www.uhrs.ai/marketplace/app/58188
16 2 0.02% https://www.youtube.com/
17 1 0.01% http://3.168.103.198:443
18 1 0.01% http://roservicecenter.in/
19 1 0.01% http://www.google.com
20 1 0.01% http://www.google.com.hk
21 1 0.01% https://139.162.81.152
22 1 0.01% https://171.240.10.88
23 1 0.01% https://18.172.39.109
24 1 0.01% https://18.66.65.240
25 1 0.01% https://191.237.219.88
26 1 0.01% https://35.189.253.237
27 1 0.01% https://43.157.221.29
28 1 0.01% https://45.129.182.55
29 1 0.01% https://52.12.206.28
30 1 0.01% https://54.157.22.149
31 1 0.01% https://61.88.125.48
32 1 0.01% https://consumerweekly.umsauditing.com
33 1 0.01% https://google.com/
34 1 0.01% https://mail.roservicecenter.in/
35 1 0.01% https://nidiniam.com
36 1 0.01% https://prod.uhrs.playmsn.com/marketplace/app/58188
37 1 0.01% https://tigger.cloud
38 1 0.01% https://webdisk.pietrotarsitano.com
39 1 0.01% https://www.agence-greub.fr
40 1 0.01% https://www.cgleague.co.uk
41 1 0.01% https://www.cittoplus-novelty.com

Top 15 of 712 Total User Agents
# Hits User Agent
1 3747 31.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
2 706 5.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/135.0.7049.95 Safari/537.36
3 692 5.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 690 5.75% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 610 5.08% Custom-AsyncHttpClient
6 590 4.91% Go-http-client/1.1
7 528 4.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
8 249 2.07% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 194 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
10 132 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
11 116 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile
12 114 0.95% l9explore/1.2.2
13 107 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 102 0.85% AdsBot-Google (+http://www.google.com/adsbot.html)
15 102 0.85% Python/3.7 aiohttp/3.8.1

Usage by Country for May 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6854 57.08% 1481 48.80% 56295 36.20% Commercial (com)
2 3997 33.29% 1457 48.01% 77906 50.10% Unresolved/Unknown
3 640 5.33% 215 7.08% 6080 3.91% Non-Profit (org)
4 208 1.73% 48 1.58% 1326 0.85% Network (net)
5 194 1.62% 183 6.03% 10684 6.87% India
6 49 0.41% 21 0.69% 1508 0.97% China
7 23 0.19% 11 0.36% 486 0.31% British Indian Ocean Territory
8 19 0.16% 1 0.03% 44 0.03% European Union
9 10 0.08% 7 0.23% 1035 0.67% Generic TLD (info)
10 8 0.07% 0 0.00% 0 0.00% Germany
11 1 0.01% 0 0.00% 0 0.00% United Arab Emirates
12 1 0.01% 1 0.03% 44 0.03% Brazil
13 1 0.01% 0 0.00% 0 0.00% Portugal
14 1 0.01% 1 0.03% 44 0.03% Romania
15 1 0.01% 0 0.00% 0 0.00% Turkey
16 1 0.01% 1 0.03% 44 0.03% United States


Generated by Webalizer Version 2.23